Description
Type of TV | Smart TV | Web Browser | Voice Control | Built-in apps |
Android TV | Yes | No | Yes | |
Product Dimensions (Width x Height x depth) | Product Dimensions (without stand) | Product Dimensions (with stand) | Weight kg (without stand) | Weight kg (with stand) |
961*560*83 | 961*598*212 | 7.00 | 7.30 | |
Display | Actual screen size inches | Screen Type | ||
(measured diagonally)” | ||||
43.00 | UHD Smart | |||
Picture Quality | Screen resolution | 4K upscaling | Backlight type | Refresh rate |
3840X2160 | YES | D-LED | 60Hz | |
Resolution type | HDR-compatible | |||
4k support | Yes | |||
Audio | Audio output power (watts) | Dolby | DTS | |
10W +10W | YES | YES | ||
Power | Power consumption | Standby consumption | AC Power supply | |
<150W | <0.5W | 100-240V 50/60Hz | ||
Connectivity | Wireless built-in | Bluetooth | ||
YES/NO | yes | |||
Ports | HDMI | Ethernet | USB | HDMI ARC |
€ 3.00 | YES | € 2.00 | YES | |
HDMI CEC | RF antenna | RCA composite | L/R audio input | |
YES | 1.00 | NO | NO | |
Digital audio output | Earphone/audio output | |||
YES | YES | |||
Other features | Noise reduction | Parental control / V-Chip | Closed caption | Sleep timer |
yes | YES/NO | YES | YES | |
Wall Mount | Mount pattern | Wall Mount Screw | ||
VESA 200 x 200mm | M6 | |||
Accessories | Remote | Power cord | ||
Yes | Yes |
Reviews
There are no reviews yet.